Observation Details
General Observation Information |
|
Observed By | Peter Siminski |
Submitted By | Lillian Peters |
Collection Date | January 25, 2015 |
Observer Arrival Time | 7:15 AM |
Observer Departure Time | 11:00 AM |
Vouchers |
Observation Notes |
Locality |
|
Name | Dos Palmas Preserve |
Notes | Dos Palmas Oasis and Fish Ponds |
Latitude | 33.50056 N |
Longitude | 115.82147 W |
Elevation | -36 meters |
Habitat |
|
Type | Other |
Type | 57-78F, 50% cirrus skies, light breeze S |
Taxa |
|
Common Green Darner (Anax junius) | |
Abundance | uncommon (1-4) |
Sexes: |
unknown |
Stages: |
unknown |
Behaviors: |
other |