Observation Details
General Observation Information |
|||||||
Observed By | Jan Wolfe | ||||||
Submitted By | Traci Foulkes | ||||||
Collection Date | October 6, 2020 | ||||||
Observer Arrival Time | 9:00 AM | ||||||
Observer Departure Time | 11:30 AM | ||||||
Vouchers |
Observation Notes |
||||||
Locality |
|||||||
Name | Westcave Prairie | ||||||
Notes | 10 acre prairie | ||||||
Latitude | 30.34111 N | ||||||
Longitude | 98.14319 W | ||||||
Elevation | 248 meters | ||||||
Weather |
|||||||
Precipitation | Clear | ||||||
Cloud Cover | 0 % | ||||||
Wind Speed | Calm | ||||||
Wind Direction | |||||||
Temperature | 23 °C | ||||||
Flight Behavior |
|||||||
Minimum Height | 1 m | ||||||
Maximum Height | 2 m | ||||||
Behavior Description | |||||||
Proportion Observed | All | ||||||
Flight Type | Directed | ||||||
Flight Direction | |||||||
Observed Behaviors |
patrolling |
||||||
Observed Taxa |
|||||||
|
|||||||
Coincident Taxa |
|||||||
No coincident taxa reported | |||||||
Point Counts |
|||||||
Point counts were not provided |