Observation Details
General Observation Information |
|
Observed By | Melinda Lindsey |
Submitted By | Kristin Gnojewski |
Collection Date | September 12, 2020 |
Observer Arrival Time | 12:30 PM |
Observer Departure Time | 1:45 PM |
Vouchers |
Observation Notes |
Locality |
|
Name | Warm Springs Pond |
Notes | Small pond surrounded by willows and some mature Black cottonwoods. Cattails and rushes are abundant in pond. Area immediately adjacent is open space, lacks large trees. Golf course is located about 1/4 mile away. |
Latitude | 43.60100 N |
Longitude | 116.17400 W |
Elevation | 2,726 meters |
Habitat |
|
Type | Created wetland/pond |
Type | Partially seasonal pond. Abundant cattails and rushes. Mature black cottonwoods and willows surrounding pond. Shallow (less than 10 feet) deep throughout entire pond. |
Taxa |
|
Black Saddlebags (Tramea lacerata) | |
Abundance | uncommon (1-4) |
Sexes: |
unknown |
Stages: |
adult |
Behaviors: |
other |