Observation Details
General Observation Information |
|
Observed By | Michael Freehling |
Submitted By | Michael Freehling |
Collection Date | June 16, 2019 |
Observer Arrival Time | 12:15 PM |
Observer Departure Time | 1:15 PM |
Vouchers |
Observation Notes |
Locality |
|
Name | Westerly Creek |
Notes | Westerly Creek Park at M L King Blvd |
Latitude | 39.75900 N |
Longitude | 104.87800 W |
Elevation | 1,606 meters |
Habitat |
|
Type | Created wetland/pond |
Type | wetland ponds |
Taxa |
|
Variegated Meadowhawk (Sympetrum corruptum) | |
Abundance | common (5-20) |
Sexes: |
male female |
Stages: |
adult |
Behaviors: |
perching feeding patrolling |