Observation Details
General Observation Information |
|
Observed By | Julie Hall |
Submitted By | Chris Goforth |
Collection Date | October 9, 2018 |
Observer Arrival Time | 4:00 PM |
Observer Departure Time | 4:30 PM |
Vouchers |
Observation Notes |
Locality |
|
Name | Prairie Ridge Pond |
Notes | Pond is medium sized, man made (installed in 2004), and rather shallow; dammed with an earthen dam on one end; close to a major road, but on a 45 acre wildlife preserve/field station; lots of willows, grasses, and other vegetation along the banks; cattails and duckweed are very abundant in the water. |
Latitude | 35.81147 N |
Longitude | 78.71716 W |
Elevation | 119 meters |
Habitat |
|
Type | Created wetland/pond |
Type | created pond |
Taxa |
|
Common Green Darner (Anax junius) | |
Abundance | uncommon (1-4) |
Sexes: |
unknown male |
Stages: |
adult |
Behaviors: |
patrolling |