Observation Details
General Observation Information |
|
Observed By | Chris Goforth |
Submitted By | Chris Goforth |
Collection Date | September 7, 2018 |
Observer Arrival Time | 11:15 AM |
Observer Departure Time | 11:30 AM |
Vouchers |
Observation Notes |
Locality |
|
Name | Prairie Ridge Pond |
Notes | Pond is medium sized, man made (installed in 2004), and rather shallow; dammed with an earthen dam on one end; close to a major road, but on a 45 acre wildlife preserve/field station; lots of willows, grasses, and other vegetation along the banks; cattails and duckweed are very abundant in the water. |
Latitude | 35.81147 N |
Longitude | 78.71716 W |
Elevation | 119 meters |
Habitat |
|
Type | Created wetland/pond |
Type | Medium sized, oval shaped, lots of vegetation on creek banks, including willows, cattails, and some wildflowers |
Taxa |
|
Spot-winged Glider (Pantala hymenaea) | |
Abundance | common (5-20) |
Sexes: |
male unknown female |
Stages: |
adult |
Behaviors: |
mating |