Observation Details
General Observation Information |
|
Observed By | steve kahl |
Submitted By | steve kahl |
Collection Date | August 15, 2018 |
Observer Arrival Time | 11:00 AM |
Observer Departure Time | 12:00 PM |
Vouchers |
Observation Notes |
Locality |
|
Name | Big Hill pond Token Creek WI |
Notes | man made pond about one acre in size |
Latitude | 43.24901 N |
Longitude | 89.36092 W |
Elevation | 289 meters |
Habitat |
|
Type | Created wetland/pond |
Type | created pond about one acre in size |
Taxa |
|
Common Green Darner (Anax junius) | |
Abundance | uncommon (1-4) |
Sexes: |
male |
Stages: |
adult |
Behaviors: |
perching |