Observation Details
General Observation Information |
|||||||
Observed By | Roger Judson | ||||||
Submitted By | Roger Lee Judson | ||||||
Collection Date | July 4, 2018 | ||||||
Observer Arrival Time | 11:45 AM | ||||||
Observer Departure Time | 1:45 PM | ||||||
Vouchers |
Observation Notes |
||||||
Locality |
|||||||
Name | West Creek Wetlands | ||||||
Notes | Working wetland & Greathouse wetlands behind the Watershed Stewardship Center at West Creek Reservation - Cleveland Metroparks | ||||||
Latitude | 41.38900 N | ||||||
Longitude | 81.69600 W | ||||||
Elevation | 321 meters | ||||||
Weather |
|||||||
No weather data provided | |||||||
Flight Behavior |
|||||||
Minimum Height | m | ||||||
Maximum Height | m | ||||||
Behavior Description | |||||||
Proportion Observed | |||||||
Flight Type | |||||||
Flight Direction | |||||||
Observed Behaviors | |||||||
Observed Taxa |
|||||||
|
|||||||
Coincident Taxa |
|||||||
No coincident taxa reported | |||||||
Point Counts |
|||||||
Point counts were not provided |