Observation Details
General Observation Information |
|
Observed By | Allison Jones-Lo |
Submitted By | Allison Jones-Lo |
Collection Date | July 2, 2018 |
Observer Arrival Time | 11:00 AM |
Observer Departure Time | 12:00 PM |
Vouchers |
Observation Notes |
Locality |
|
Name | Leonora Curtin Wetland Preserve |
Notes | Natural wetland with a man-made pond. |
Latitude | 35.56772 N |
Longitude | 106.10735 W |
Elevation | 1,844 meters |
Habitat |
|
Type | Other |
Type | Natural wetland with man made pond. |
Taxa |
|
Black Saddlebags (Tramea lacerata) | |
Abundance | common (5-20) |
Sexes: |
female |
Stages: |
adult |
Behaviors: |
patrolling egg-laying |