Observation Details
General Observation Information |
|
Observed By | Margaret Rhynard |
Submitted By | Margaret Rhynard |
Collection Date | May 23, 2018 |
Observer Arrival Time | 1:00 PM |
Observer Departure Time | 3:00 PM |
Vouchers |
Observation Notes |
Locality |
|
Name | West Creek Wetlands |
Notes | Working wetland & Greathouse wetlands behind the Watershed Stewardship Center at West Creek Reservation - Cleveland Metroparks |
Latitude | 41.38900 N |
Longitude | 81.69600 W |
Elevation | 321 meters |
Habitat |
|
Type | Created wetland/pond |
Type | created wetland |
Taxa |
|
Common Green Darner (Anax junius) | |
Abundance | very common (21+) |
Sexes: |
unknown male |
Stages: |
adult |
Behaviors: |
patrolling |