Observation Details
General Observation Information |
|
Observed By | Roger Judson |
Submitted By | Roger Lee Judson |
Collection Date | May 2, 2018 |
Observer Arrival Time | 12:00 PM |
Observer Departure Time | 2:00 PM |
Vouchers |
Observation Notes |
Locality |
|
Name | West Creek Wetlands |
Notes | Working wetland & Greathouse wetlands behind the Watershed Stewardship Center at West Creek Reservation - Cleveland Metroparks |
Latitude | 41.38900 N |
Longitude | 81.69600 W |
Elevation | 321 meters |
Habitat |
|
Type | Created wetland/pond |
Type | created wetland |
Taxa |
|
Common Green Darner (Anax junius) | |
Abundance | common (5-20) |
Sexes: |
male female unknown |
Stages: |
adult |
Behaviors: |
patrolling |