Observation Details
General Observation Information |
|||||||||||
Observed By | Barbara Taylor | ||||||||||
Submitted By | Barbara Taylor | ||||||||||
Collection Date | May 5, 2018 | ||||||||||
Observer Arrival Time | 12:15 PM | ||||||||||
Observer Departure Time | 12:30 PM | ||||||||||
Vouchers |
Observation Notes |
||||||||||
Locality |
|||||||||||
Name | Henry Marsh | ||||||||||
Notes | |||||||||||
Latitude | 45.01525 N | ||||||||||
Longitude | 79.33512 W | ||||||||||
Elevation | meters | ||||||||||
Weather |
|||||||||||
No weather data provided | |||||||||||
Flight Behavior |
|||||||||||
Minimum Height | m | ||||||||||
Maximum Height | m | ||||||||||
Behavior Description | |||||||||||
Proportion Observed | |||||||||||
Flight Type | |||||||||||
Flight Direction | |||||||||||
Observed Behaviors |
feeding |
||||||||||
Observed Taxa |
|||||||||||
|
|||||||||||
Coincident Taxa |
|||||||||||
No coincident taxa reported | |||||||||||
Point Counts |
|||||||||||
|